YK-MPM
YIKAI
Availability: | |
---|---|
Quantity: | |
Options | ||
YK-MPM-1 | 2stages(Pneumatic) | (L)5500*(W)3300*(H)2500mm |
YK-MPM-2 | 2stages(Power-driven) | (L)5500*(W)3300*(H)2500mm |
YK-MPM-3 | 3stages(Power-driven) | (L)8500*(W)3300*(H)2500mm |
Specification: | |
Mattress weight | 15-120kgs |
Mattress thickness | 80-400mm |
Mattress size | Min.(L)900*(W)1800mm Max.(L)2000*(W)2100mm |
Capacity | 40S/pc |
Air pressure | 0.8mpa |
Total power | 15Kw |
Power supply | 380V 3phase 50/60hz |
Options | ||
YK-MPM-1 | 2stages(Pneumatic) | (L)5500*(W)3300*(H)2500mm |
YK-MPM-2 | 2stages(Power-driven) | (L)5500*(W)3300*(H)2500mm |
YK-MPM-3 | 3stages(Power-driven) | (L)8500*(W)3300*(H)2500mm |
Specification: | |
Mattress weight | 15-120kgs |
Mattress thickness | 80-400mm |
Mattress size | Min.(L)900*(W)1800mm Max.(L)2000*(W)2100mm |
Capacity | 40S/pc |
Air pressure | 0.8mpa |
Total power | 15Kw |
Power supply | 380V 3phase 50/60hz |