GENERAL DATA | |
Capacity | 45s/pc 30s/pc(Continuous) |
Mattress type | Pocket spring (without border frame),Foam & Latex |
Power supply | 380V 3phase 50/60hz |
Air pressure | 1.2-1.6mpa |
Total power | 30Kw |
Packing mode 1 | Compress pack |
Pressure | 60T |
Max.mattress size | 2000-2100mm |
Mattress thickness | 80-400mm |
Plastic type | PE |
Plastic roll outer dia | Max.φ350mm |
Plastic roll length | Max.2800mm |
Plastic thickness | 0.05~0.18mm |
TAIAN Hydraulic systerm | |
Packing mode 2 | Roll pack |
Feeding width | Max.2000mm |
Feeding thickness | Max.400mm(Need to be compressed first ) |
Finished dia. | 250~450mm |
Plastic type | Sticky PE/PVC film;Stretch film |
Plastic roll outer dia | Max. φ350mm; |
Plastic roll inner dia. | φ50<x<φ90mm |
Plastic roll length | Max.2100mm |
Plastic thickness | 0.03~0.15mm |
Japanese Mitsubishi control system 、ABB electrical parts. |